
Latest Scores. The Barn, Carney MDHere are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
| Team Name | 03/14 | 03/21 | 03/28 | 04/04 | 04/11 | 04/18 | 04/25 | 05/02 | 05/09 | 05/16 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pants Peers | 4 | 1 | 2 | 4 | 1 | 5 | 2 | 1 | 20 | ||
| Balls With No Chain | 2 | 3 | 3 | 4 | 12 | ||||||
| Smelley Donuts | 2 | 2 | |||||||||
| Lucky Charms | 4 | 1 | 5 | 5 | 15 | ||||||
| I Beat Mike Hawk | 1 | 1 | |||||||||
| Werewolf Bar Mitzvah | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 38 | |
| Fat Kids | 1 | 3 | 3 | 2 | 5 | 1 | 2 | 17 | |||
| Tequila Bob | 4 | 3 | 1 | 2 | 10 | ||||||
| Nutt Hugger | |||||||||||
| Woody Harrelson's Head | 2 | 2 | |||||||||
| Frass Monkey | |||||||||||
| Brown Chciken, Brown Cow | 3 | 2 | 4 | 9 | |||||||
| NannerPuss | 2 | 5 | 3 | 10 | |||||||
| Doug's Anatomy | 1 | 1 |
Scores will be updated frequently. Check back often.