Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
Team Name | 11/15 | 11/29 | 12/06 | 12/13 | 12/20 | 12/27 | 01/03 | 01/10 | 01/17 | 01/24 | 01/31 | 02/07 | 02/14 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DC Natives | 5 | 5 | ||||||||||||
Warren's Kidz | 4 | 4 | 1 | 9 | ||||||||||
Hez | 1 | 1 | ||||||||||||
No Misteaks | 1 | 1 | ||||||||||||
Don't Call it a Comeback | 2 | 4 | 2 | 3 | 2 | 1 | 2 | 4 | 5 | 25 | ||||
Not Dead Yet | 4 | 4 | 3 | 3 | 3 | 1 | 3 | 4 | 3 | 2 | 30 | |||
Per My Last Email | 3 | 5 | 5 | 1 | 14 | |||||||||
No Way Jose | 3 | 2 | 2 | 1 | 4 | 1 | 13 | |||||||
Marksmen | 1 | 3 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 42 | |||
BaconNators | 3 | 2 | 5 | |||||||||||
CRU-Sadgrs | 2 | 2 | ||||||||||||
Big Booty Judy | 3 | 3 | ||||||||||||
The Roses | 3 | 3 |
Scores will be updated frequently. Check back often.