Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
Team Name | 11/15 | 11/29 | 12/06 | 12/13 | 12/20 | 12/27 | 01/03 | 01/10 | 01/17 | 01/24 | 01/31 | 02/07 | 02/14 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Squad | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 49 | |||
Yellow Submarine | 4 | 3 | 2 | 1 | 1 | 3 | 2 | 16 | ||||||
Rebel Alliance | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 40 | |||
Kad Krew | 3 | 3 | ||||||||||||
Yaegar | 1 | 1 | ||||||||||||
Beer 30 | 2 | 2 | ||||||||||||
Taylor Made | 2 | 1 | 3 | |||||||||||
Kangaroos | 2 | 1 | 1 | 3 | 3 | 10 | ||||||||
Nauti Mermaid | 3 | 3 | 2 | 8 | ||||||||||
Super Nintendos | 3 | 3 | 6 | |||||||||||
Ben Dover | 1 | 1 | ||||||||||||
Richie Dix | 2 | 3 | 2 | 7 | ||||||||||
Ostrich Farmers | 1 | 1 |
Scores will be updated frequently. Check back often.