Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
Team Name | 11/15 | 11/29 | 12/06 | 12/13 | 12/20 | 01/03 | 01/10 | 01/17 | 01/24 | 01/31 | 02/07 | 02/14 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Braun, no Brain | 5 | 2 | 3 | 2 | 1 | 13 | |||||||
The Saloon | 4 | 5 | 3 | 12 | |||||||||
Dick Pic | 5 | 5 | |||||||||||
Comfortably Dumb | 4 | 4 | |||||||||||
Terps | 2 | 2 | |||||||||||
Island Boys | 1 | 1 | |||||||||||
Tiffler 2.0 | 3 | 3 | |||||||||||
Dink Row | 5 | 2 | 8 | ||||||||||
Enrique | 5 | 5 | |||||||||||
Super Neighbors | 4 | 4 | |||||||||||
Quiz on my Face | 4 | 4 | |||||||||||
Rock Lobsters | 3 | 3 | |||||||||||
Brian-Deer | 1 | 1 | |||||||||||
Meow | 2 | 3 | 5 | 5 | 3 | 18 | |||||||
Dogs | 2 | 2 | |||||||||||
Bees | 1 | 1 | |||||||||||
Flippy Floppers | 4 | 4 | 8 | ||||||||||
LOCO | 2 | 2 | |||||||||||
Box Munchers | 1 | 1 | |||||||||||
Flippy Floppers | 4 | 4 | |||||||||||
2nd Date | 4 | 4 | |||||||||||
Nothing on Netflix | 4 | 3 | |||||||||||
Sleepy Bois | 1 | 1 | |||||||||||
Swomommies | 1 | 1 |
Scores will be updated frequently. Check back often.