Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
Team Name | 01/08 | 01/15 | 01/22 | 02/05 | 02/12 | 02/19 | 02/26 | 03/05 | 03/12 | 03/19 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Spring Hill | 5 | 5 | 4 | 5 | 5 | 24 | |||||
Freezing from Florida | 4 | 2 | 4 | 8 | |||||||
Chapel Hill | 5 | 5 | |||||||||
John Boy | 4 | 2 | 3 | 9 | |||||||
Bad Decisions | 3 | 3 | 2 | 4 | 3 | 15 | |||||
USR/MSC | 2 | 2 | |||||||||
Balls! | 3 | 3 | |||||||||
Rhode Island | 1 | 1 |
Scores will be updated frequently. Check back often.