Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
Team Name | 01/07 | 01/14 | 01/21 | 01/28 | 02/04 | 02/11 | 02/18 | 02/25 | 03/04 | 03/11 | 03/18 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sweep the Leg | 2 | 5 | 5 | 5 | 4 | 21 | ||||||
I Quizzed My Pants | 4 | 4 | 4 | 2 | 1 | 15 | ||||||
Cheese Cutters | 5 | 3 | 3 | 2 | 5 | 18 | ||||||
Infinity | 3 | 2 | 4 | 4 | 5 | 18 | ||||||
My Dixie Wretched | 2 | 2 | 3 | 3 | 10 | |||||||
Dad Jokes | 1 | 1 | 1 | 1 | 2 | 6 | ||||||
Tequila MOckingbird | 3 | 3 |
Scores will be updated frequently. Check back often.