Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
Team Name | 11/17 | 12/01 | 12/08 | 12/15 | 12/22 | 12/29 | 01/05 | 01/12 | 01/19 | 01/26 | 02/02 | 02/09 | 02/16 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Town Gangsters | 5 | 4 | 9 | |||||||||||
Underdawgz | 5 | 5 | ||||||||||||
Walkers | 2 | 2 | ||||||||||||
Michael Kiso | 3 | 3 | ||||||||||||
Andy's Toys | 5 | 5 | 4 | 5 | 19 | |||||||||
Girl Gang | 4 | 4 | ||||||||||||
Cheese Touch | 3 | 3 | ||||||||||||
My Couch Pulls Out but I Don't | 2 | 2 | 3 | 7 | ||||||||||
Mommy's Boys | 1 | 2 | 4 | 1 | 1 | 9 | ||||||||
Wubba Dub Lub Lub | 5 | 5 | ||||||||||||
Rob & Clift | 4 | 1 | 3 | 2 | 10 | |||||||||
M as in Mancy | 3 | 1 | 3 | 4 | 11 | |||||||||
Bend D' Over | 2 | 2 | ||||||||||||
100% Beef | 4 | 3 | 7 | |||||||||||
The Internation League of Super Aquaties | 1 | 1 | ||||||||||||
Big + Plus | 5 | 5 | ||||||||||||
That Team | 5 | 1 | 6 | |||||||||||
Christine's Favorites | 4 | 4 | ||||||||||||
Mighty Croftones | 3 | 3 | ||||||||||||
Hall Pass | 1 | 1 |
Scores will be updated frequently. Check back often.