Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
Team Name | 09/04 | 09/11 | 09/18 | 09/25 | 10/02 | 10/09 | 10/16 | 10/23 | 10/30 | 11/06 | 11/13 | 11/20 | 12/04 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lite | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 42 | |
Vino > U | 5 | 3 | 4 | 2 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 50 | |
Death Pump | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 26 | |||
3 Putt | 3 | 3 | ||||||||||||
Noble Guessers | 2 | 2 | 3 | 2 | 9 | |||||||||
Table for Two | 3 | 2 | 3 | 3 | 1 | 1 | 13 | |||||||
Fight Milk | 1 | 2 | 2 | 1 | 5 | 11 | ||||||||
Thinking Caps | 1 | 1 | 3 | 1 | 1 | 3 | 10 | |||||||
Akela | 3 | 3 | ||||||||||||
Howard | 2 | 2 | ||||||||||||
Elyse's Pieces | 1 | 1 | ||||||||||||
Sonic | 1 | 1 |
Scores will be updated frequently. Check back often.