Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
Team Name | 09/18 | 09/25 | 10/02 | 10/09 | 10/16 | 10/23 | 10/30 | 11/06 | 11/13 | 11/20 | 12/04 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fear the Crab | 5 | 1 | 4 | 5 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 43 |
Fat Kids | 4 | 5 | 2 | 4 | 5 | 2 | 3 | 4 | 3 | 3 | 1 | 36 |
Scott's Tots | 3 | 2 | 4 | 2 | 4 | 5 | 2 | 2 | 4 | 3 | 31 | |
Mostly Skraelings | 3 | 3 | 5 | 1 | 4 | 5 | 1 | 5 | 1 | 2 | 4 | 34 |
ROUS | 1 | 5 | 1 | 3 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 22 |
Red Shirts | 3 | 3 |
Scores will be updated frequently. Check back often.