Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
Team Name | 11/17 | 12/01 | 12/08 | 12/15 | 12/22 | 12/29 | 01/05 | 01/12 | 01/19 | 01/26 | 02/02 | 02/09 | 02/16 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Deplorables | 5 | 5 | 4 | 14 | ||||||||||
Moist Towelettes | 4 | 3 | 1 | 3 | 5 | 4 | 5 | 4 | 29 | |||||
Herpie the Love Bug | 3 | 2 | 3 | 2 | 3 | 3 | 16 | |||||||
TriviaHolics Anonymous | 2 | 4 | 2 | 4 | 3 | 3 | 2 | 20 | ||||||
Pants Peers | 1 | 5 | 5 | 4 | 3 | 1 | 5 | 24 | ||||||
Down the Hatch | 1 | 1 | ||||||||||||
Smither Millers | 5 | 5 | ||||||||||||
Leannderthals | 1 | 1 | ||||||||||||
Accidental Kidneys | 1 | 1 | ||||||||||||
Juiced | 2 | 2 | ||||||||||||
Me & Mo | 4 | 4 | ||||||||||||
Leeandrothaws | 2 | 2 | ||||||||||||
Tim Vin | 1 | 1 |
Scores will be updated frequently. Check back often.