
Latest Scores.Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
| Team Name | 03/15 | 03/22 | 03/29 | 04/05 | 04/12 | 04/19 | 04/26 | 05/03 | 05/10 | 05/17 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marksmen | 3 | 5 | 3 | 4 | 2 | 2 | 5 | 5 | 4 | 5 | 38 |
| Offhand Comments | 5 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 32 | |
| In 3rd Place is.... | 3 | 3 | |||||||||
| All Thai'd Up | 1 | 1 | 2 | ||||||||
| Holden Pike | 1 | 1 | |||||||||
| Binks | 1 | 1 | 4 | 2 | 3 | 3 | 2 | 3 | 1 | 20 | |
| Puffin G. Funk | 4 | 4 | 5 | 1 | 5 | 5 | 4 | 2 | 5 | 2 | 37 |
| Rudy Mac | 1 | 1 | |||||||||
| A Team | 1 | 1 | |||||||||
| Titanic Swim Team | 2 | 2 | |||||||||
| Evergreen Way | 5 | 1 | 2 | 1 | 9 | ||||||
| Chelsea's Table | 1 | 1 | |||||||||
| GT Team | 2 | 2 | |||||||||
| Flagellum Dei | 4 | 4 |
Scores will be updated frequently. Check back often.