Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
Team Name | 11/14 | 11/28 | 12/05 | 12/12 | 12/19 | 12/26 | 1/02 | 1/09 | 1/16 | 1/23 | 1/30 | 2/6 | 2/13 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bad Company | 5 | 4 | 2 | 3 | 14 | |||||||||
2 Girls World Cup | 5 | 4 | 4 | 2 | 5 | 20 | ||||||||
Smokey & Sissy | 4 | 1 | 5 | |||||||||||
More Like 5am | 3 | 3 | 2 | 5 | 2 | 15 | ||||||||
Estrogenious | 4 | 3 | 5 | 4 | 16 | |||||||||
Sweep the Leg | 3 | 1 | 5 | 5 | 1 | 5 | 20 | |||||||
Cousin Eddie's Kids | 2 | 2 | 2 | 3 | 9 | |||||||||
Fear the Crab | 3 | 3 | ||||||||||||
GOP | 2 | 2 | ||||||||||||
3 of a Kind | 1 | 1 | 1 | 3 |
Scores will be updated frequently. Check back often.