Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
Team Name | 11/17 | 12/01 | 12/08 | 12/15 | 12/22 | 12/29 | 01/05 | 01/12 | 01/19 | 01/26 | 02/02 | 02/09 | 02/16 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wookies | 5 | 3 | 5 | 2 | 4 | 3 | 3 | 5 | 4 | 2 | 36 | |||
100% | 4 | 5 | 3 | 3 | 5 | 5 | 5 | 4 | 5 | 3 | 42 | |||
I'm with Stupid | 3 | 4 | 4 | 5 | 1 | 2 | 4 | 2 | 2 | 4 | 31 | |||
Tardy Boys | 2 | 2 | 4 | |||||||||||
T-Train | 1 | 1 | ||||||||||||
We are Having Fun | 2 | 2 | ||||||||||||
Residual Hulk Money | 5 | 5 | ||||||||||||
Trademark | 3 | 3 | ||||||||||||
Rebel Rabbits | 2 | 5 | 3 | 3 | 1 | 14 | ||||||||
The Cheating Trio | 4 | 4 | ||||||||||||
Red Shawmont | 2 | 2 | ||||||||||||
Griswalkds | 3 | 3 | ||||||||||||
Pug Lyfe | 1 | 1 |
Scores will be updated frequently. Check back often.