Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
Team Name | 11/15 | 11/29 | 12/06 | 12/13 | 12/20 | 12/27 | 01/03 | 01/10 | 01/17 | 01/24 | 01/31 | 02/07 | 02/14 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Going Batty | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 27 | ||||||
Smarty Pints | 4 | 4 | 5 | 4 | 3 | 1 | 1 | 2 | 2 | 26 | ||||
Crispy Tacos | 3 | 3 | ||||||||||||
Winter is Coming | 2 | 1 | 3 | 3 | 4 | 3 | 1 | 17 | ||||||
Rookies | 2 | 2 | ||||||||||||
Common Senseless | 3 | 1 | 4 | 3 | 5 | 16 | ||||||||
Cult Classic | 1 | 5 | 3 | 2 | 5 | 2 | 2 | 2 | 5 | 5 | 32 | |||
Builders | 4 | 4 | 1 | 9 | ||||||||||
Tulsa Mafia | 5 | 4 | 4 | 13 | ||||||||||
Ho Ho Ho's | 1 | 3 | 1 | 5 | 4 | 1 | 15 |
Scores will be updated frequently. Check back often.