Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
Team Name | 09/03 | 09/10 | 09/17 | 09/24 | 10/01 | 10/08 | 10/15 | 10/22 | 10/29 | 11/05 | 11/12 | 11/19 | 12/03 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Sparkle | 2 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 2 | 5 | 50 | |
Cult Classic | 4 | 4 | 1 | 2 | 1 | 1 | 3 | 4 | 4 | 4 | 28 | |||
Overthinkers | 1 | 3 | 3 | 3 | 3 | 2 | 15 | |||||||
Turtles Hurdles | 5 | 1 | 1 | 1 | 4 | 2 | 5 | 2 | 21 | |||||
Going Batty | 3 | 3 | 2 | 5 | 1 | 5 | 19 | |||||||
Cunning Linguists | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 33 | ||||
Pour Sports | 4 | 5 | 5 | 1 | 2 | 3 | 20 | |||||||
Teachin' Not Beachin' | 1 | 2 | 2 | 5 | ||||||||||
Sofa King Smart | 1 | 1 | ||||||||||||
Flap Jacks Flappin | 2 | 2 | ||||||||||||
Fins up | 4 | 1 | 1 | 1 | 2 | 9 |
Scores will be updated frequently. Check back often.