Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
Team Name | 11/14 | 11/28 | 12/05 | 12/12 | 12/19 | 12/26 | 1/02 | 1/09 | 1/16 | 1/23 | 1/30 | 2/6 | 2/13 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAD | 5 | 5 | ||||||||||||
The Challengers | 5 | 3 | 2 | 3 | 13 | |||||||||
Shame the Name | 4 | 1 | 2 | 1 | 1 | 9 | ||||||||
June Bugs | 3 | 3 | 4 | 4 | 4 | 1 | 1 | 1 | 21 | |||||
All or Nothing | 2 | 3 | 5 | 5 | 4 | 4 | 3 | 26 | ||||||
The Sod Squad | 1 | 4 | 5 | 5 | 4 | 3 | 4 | 26 | ||||||
Pete Sampras | 1 | 3 | 1 | 1 | 5 | 5 | 5 | 21 | ||||||
Roy's Hot Western Beef | 2 | 2 | ||||||||||||
Trivia Newtown John | 3 | 4 | 7 | |||||||||||
Hoppy & Hazy | 2 | 2 | ||||||||||||
Ocean Pandas | 2 | 4 | 1 | 4 | 11 | |||||||||
Perfect | 2 | 1 | 3 | |||||||||||
Thinking & Drinking | 2 | 2 | ||||||||||||
Atlas | 2 | 5 | 2 | 9 |
Scores will be updated frequently. Check back often.