Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
Team Name | 09/18 | 09/25 | 10/02 | 10/09 | 10/16 | 10/23 | 10/30 | 11/06 | 11/13 | 11/20 | 12/04 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All or Nothing | 5 | 3 | 5 | 2 | 5 | 5 | 4 | 5 | 3 | 4 | 41 | |
The Sod | 5 | 2 | 4 | 2 | 4 | 5 | 1 | 23 | ||||
Hoppy Bunch | 4 | 4 | 4 | 5 | 1 | 3 | 3 | 3 | 5 | 32 | ||
Frank's Liver | 3 | 5 | 1 | 9 | ||||||||
Atomic Bombs | 3 | 3 | ||||||||||
Just 4 Fun | 2 | 2 | ||||||||||
A1 Beer | 4 | 3 | 2 | 3 | 12 | |||||||
The Goddard | 1 | 1 | ||||||||||
Lone Rangers | 1 | 1 | ||||||||||
Fapper's Fox | 3 | 3 | ||||||||||
Paddle Sticks | 2 | 1 | 3 | |||||||||
Trivia Newtown John | 2 | 2 | 3 | 2 | 3 | 1 | 5 | 18 | ||||
Lil Kim Jung Un | 1 | 1 | 2 | 4 | 4 | 3 | 5 | 2 | 20 |
Scores will be updated frequently. Check back often.