Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
Team Name | 09/19 | 09/26 | 10/03 | 10/10 | 10/17 | 10/24 | 11/07 | 11/14 | 11/21 | 12/05 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Line Dogs | 5 | 5 | |||||||||
Joppatown Christian Church Fighting Communion Wafers | 5 | 5 | 3 | 5 | 5 | 23 | |||||
Du Crew | 4 | 4 | 4 | 2 | 5 | 3 | 2 | 1 | 4 | 29 | |
Pub Crawl Leicthenstein | 3 | 2 | 1 | 5 | 2 | 4 | 4 | 4 | 4 | 3 | 32 |
Trouble in Trivia Town | 2 | 1 | 3 | 3 | 4 | 2 | 3 | 1 | 19 | ||
Nerd Herd | 1 | 5 | 4 | 1 | 5 | 1 | 17 | ||||
Novi Baby | 3 | 3 | 3 | 3 | 5 | 1 | 2 | 20 | |||
Take a Hike | 3 | 3 | 6 | ||||||||
Baby Yoda | 3 | 3 | |||||||||
KAML Toe | 1 | 1 | |||||||||
DJ Lighting | 1 | 1 | |||||||||
Team Boomerang | 2 | 2 |
Scores will be updated frequently. Check back often.