Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
Team Name | 09/17 | 09/24 | 10/01 | 10/08 | 10/15 | 10/22 | 10/29 | 11/05 | 11/12 | 11/19 | 12/03 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minions | 5 | 4 | 4 | 5 | 3 | 2 | 2 | 25 | ||||
Undecided | 5 | 5 | 4 | 2 | 4 | 4 | 1 | 4 | 29 | |||
Fab Four | 3 | 3 | 1 | 1 | 1 | 5 | 5 | 19 | ||||
Price is Right | 3 | 1 | 1 | 1 | 3 | 2 | 11 | |||||
I'm So Hungry | 1 | 1 | 5 | 1 | 5 | 2 | 5 | 3 | 4 | 27 | ||
I'll Take the Monkey | 3 | 4 | 2 | 9 | ||||||||
Parrot Heads | 2 | 2 | 3 | 7 | ||||||||
Juno's Moon | 2 | 2 | ||||||||||
Ladies Night Out | 5 | 3 | 5 | 4 | 5 | 1 | 3 | 26 | ||||
Kimbohs | 3 | 2 | 5 | 5 | 3 | 2 | 20 |
Scores will be updated frequently. Check back often.