Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
Team Name | 09/03 | 09/10 | 09/17 | 09/24 | 10/01 | 10/08 | 10/15 | 10/22 | 10/29 | 11/05 | 11/12 | 11/19 | 12/03 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pikachupacabras | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 1 | 34 | |||||
No Idea | 3 | 3 | 3 | 5 | 3 | 3 | 1 | 3 | 24 | |||||
Senior Moments | 1 | 1 | 5 | 2 | 2 | 1 | 3 | 15 | ||||||
Partial Recall | 2 | 2 | 1 | 1 | 4 | 3 | 3 | 16 | ||||||
Going Batty | 3 | 3 | 6 | |||||||||||
Alternative Facts | 5 | 2 | 5 | 3 | 4 | 5 | 24 | |||||||
Tmtmlab | 4 | |||||||||||||
Too Many Cooks in the Kitchen | 4 | 4 | ||||||||||||
Roll Rising Terfs | 5 | 5 | ||||||||||||
WWZ | 3 | 2 | 5 | |||||||||||
Did I Snore? | 1 | 1 | ||||||||||||
GUD SUP | 2 | 4 | 6 | |||||||||||
Don't Call it a Comeback | 2 | 2 |
Scores will be updated frequently. Check back often.