Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
Team Name | 11/15 | 11/29 | 12/06 | 12/13 | 12/20 | 12/27 | 01/03 | 01/10 | 01/17 | 01/24 | 01/31 | 02/07 | 02/14 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crabby Tots | 5 | 4 | 5 | 3 | 3 | 20 | ||||||||
Senior Moments | 4 | 4 | 3 | 3 | 5 | 1 | 5 | 2 | 27 | |||||
No Idea | 5 | 3 | 5 | 13 | ||||||||||
H&M | 5 | 1 | 5 | 2 | 1 | 14 | ||||||||
4 Some | 4 | 4 | ||||||||||||
I Don't Know | 5 | 5 | ||||||||||||
Here's Counting | 2 | 2 | ||||||||||||
Been Here, Done That | 1 | 1 | ||||||||||||
Bat Signal | 3 | 2 | 5 | |||||||||||
Partial Recall | 5 | 1 | 4 | 2 | 4 | 16 | ||||||||
Just Here to Drink | 1 | 1 | 2 | |||||||||||
Sleigh-ers | 5 | 5 | ||||||||||||
HBDA | 3 | 3 | ||||||||||||
GUD SUP | 1 | 3 | 2 | 2 | 8 |
Scores will be updated frequently. Check back often.