Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
Team Name | 09/04 | 09/11 | 09/18 | 09/25 | 10/02 | 10/09 | 10/16 | 10/23 | 10/30 | 11/06 | 11/13 | 11/20 | 12/04 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rebel Alliance | 5 | 5 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 3 | 40 | |||
Nancy Pelosi's Financial Advisors | 5 | 5 | 5 | 4 | 2 | 5 | 26 | |||||||
Land of Misfit Toys | 3 | 1 | 4 | 4 | 2 | 2 | 4 | 20 | ||||||
Hoof Hearted | 2 | 3 | 4 | 1 | 3 | 4 | 1 | 4 | 22 | |||||
Patron Saint of Quality Footwear | 2 | 2 | 1 | 5 | 5 | 2 | 17 | |||||||
Nepo Babies | 1 | 4 | 3 | 2 | 2 | 12 | ||||||||
Z as in Xylophone | 2 | 4 | 5 | 3 | 14 | |||||||||
Take a Hike | 5 | 2 | 2 | 1 | 3 | 4 | 17 | |||||||
Pound Puppies | 1 | 1 | ||||||||||||
Quizatine Empire | 5 | 1 | 6 | |||||||||||
Club Penguin | 5 | 3 | 8 | |||||||||||
Misfits | 1 | 4 | 2 | 7 |
Scores will be updated frequently. Check back often.