Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
Team Name | 01/16 | 01/23 | 01/30 | 02/06 | 02/13 | 02/20 | 02/27 | 03/06 | 03/13 | 03/20 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
The Best of the Wurst | 5 | 4 | 4 | 13 | |||||||
Team Liter Hosen | 4 | 3 | 1 | 8 | |||||||
Happy | 5 | 5 | |||||||||
The Over Confident Humans | 3 | 2 | 1 | 6 | |||||||
Cousin Eddie's Kids | 5 | 5 | |||||||||
Sauerkraut on the Side | 2 | 2 | |||||||||
Fog Horn | 5 | 5 | |||||||||
New Mofos | 2 | 4 | 5 | 3 | 14 | ||||||
Nannerpuss | 1 | 1 | 3 | 5 |
Scores will be updated frequently. Check back often.