Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
Team Name | 11/14 | 11/28 | 12/05 | 12/12 | 12/19 | 12/26 | 1/02 | 1/09 | 1/16 | 1/23 | 1/30 | 2/6 | 2/13 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Master Debators | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 48 | |||
Islanders | 4 | 3 | 4 | 2 | 1 | 1 | 4 | 19 | ||||||
Holly Knoll It All | 3 | 3 | ||||||||||||
GTS | 1 | 2 | 3 | 6 | ||||||||||
Cool Kids | 4 | 4 | ||||||||||||
Teacher's Pet | 4 | 2 | 1 | 7 | ||||||||||
Wasted Knowledge | 3 | 1 | 2 | 5 | 1 | 3 | 4 | 1 | 20 | |||||
Prost! | 2 | 1 | 1 | 4 | 3 | 2 | 3 | 16 | ||||||
Fresh Pricks of Bel Air | 1 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 24 |
Scores will be updated frequently. Check back often.