
Latest Scores.Here are the latest scores for this TriviaMaryland host location. You can click on any column header to sort the scores based on that column.
| Team Name | 03/13 | 03/20 | 03/27 | 04/03 | 04/10 | 04/17 | 04/24 | 05/01 | 05/08 | 05/15 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Half Team | 2 | 1 | 2 | 2 | 1 | 8 | |||||
| A2D2 | 3 | 3 | 2 | 8 | |||||||
| Hot for Teacher | 4 | 4 | 1 | 2 | 2 | 2 | 4 | 5 | 24 | ||
| Guy at the Bar | 5 | 3 | 3 | 2 | 5 | 3 | 5 | 26 | |||
| APP | 4 | 4 | |||||||||
| 4th and Drunk | |||||||||||
| Pinot Envy | 5 | 1 | 1 | 4 | 5 | 4 | 5 | 2 | 4 | 31 | |
| PoJacks | |||||||||||
| Blumpkins | 2 | 2 | |||||||||
| Boom! Roasted! | |||||||||||
| Age & Treachery | 3 | 3 | 5 | 5 | 3 | 2 | 2 | 3 | 26 | ||
| Bob's Fault | 2 | 1 | 3 | ||||||||
| To Be Determined | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 26 |
Scores will be updated frequently. Check back often.